by newsworm | Apr 11, 2025 | Automobile, Suzuki
Suzuki Motorcycle India has launched the updated 2025 Hayabusa, priced at Rs 16.90 lakh, ex-showroom. The iconic motorcycle now meets the latest OBD2-B emission norms and features three new color options. Despite no mechanical changes, the update includes the... by newsworm | Apr 11, 2025 | Automobile, BMW India, Fiat and Jeep India, Suzuki
The article discusses a Fiat 500 hillclimb car that has been modified to replace its original engine with a Suzuki Hayabusa engine. The car, which weighs around 600kg, has been stroked to 1.6 liters and produces a massive 250bhp, giving it an impressive... by newsworm | Apr 10, 2025 | Automobile, Suzuki
Here is a summary of the content in 400 words: The Maruti Suzuki Fronx 2025 is a new sub-4-meter SUV that is set to revolutionize the segment with its sleek design, advanced features, and solid performance. The Fronx combines Maruti Suzuki’s legacy of... by newsworm | Apr 6, 2025 | Automobile, Suzuki
The Maruti Suzuki Eeco is a comforting and dependable vehicle that delivers exactly what’s needed. It’s not trying to be flashy, but rather, it’s designed to do the job and does it with quiet confidence. The Eeco is versatile, available in both five-... by newsworm | Apr 4, 2025 | Automobile, Honda, Mahindra, Nissan, Suzuki, Tata Motors, Toyota, Volkswagen
According to the latest sales data from March 2025, the top 5 automakers with the highest domestic sales in India are: Maruti Suzuki: With a total sales figure of 1,23,744 units, Maruti Suzuki has maintained its lead in the Indian market. The company’s popular... by newsworm | Apr 3, 2025 | Automobile, Bajaj Auto, Hero MotoCorp, Honda, Royal Enfield, Suzuki, TVS
The Indian two-wheeler market saw significant growth in March 2025, with major manufacturers reporting strong sales figures. Suzuki Motorcycle India achieved its all-time high monthly sales in March 2025, selling 1,25,930 units, a 21% increase over the previous year....