by newsworm | Mar 5, 2025 | Axis bank, Bank of Baroda, Banking, Canara Bank, HDFC Bank, ICICI Bank, Punjab National Bank, State Bank of India
The article discusses the various options for investing in India, with a focus on Fixed Deposits (FDs) in major banks. The article provides an overview of the interest rates offered by six banks – State Bank of India (SBI), Bank of Baroda (BoB), Punjab National... by newsworm | Feb 28, 2025 | Bank of Baroda, Banking, Central Bank of India
Bank of Baroda has launched a pilot program for merchants to design and run their own loyalty and cashback programs using the Central Bank Digital Currency (CBDC). This initiative, known as the “Merchant Loyalty/Cashback Programme”, is the first of its... by newsworm | Feb 27, 2025 | Bank of Baroda, Banking, Central Bank of India
Bank of Baroda (BoB) has launched a pilot program, “Loyalty/Cashback Programme”, which utilizes the “programmability” aspect of the Central Bank Digital Currency (CBDC) to enable small and medium-sized merchants to create their own loyalty and... by newsworm | Feb 26, 2025 | Axis bank, Bank of Baroda, Banking, Canara Bank, Central Bank of India, HDFC Bank, ICICI Bank, IDBI Bank, Punjab National Bank, State Bank of India, Union Bank of India
After the Reserve Bank of India’s recent repo rate cut, two banks, Union Bank of India and Central Bank of India, have lowered their home loan interest rates to 8.10%, making them the most competitive in terms of rates. Here’s a comparison of monthly EMIs... by newsworm | Feb 24, 2025 | Axis bank, Bank of Baroda, Banking, Canara Bank, Central Bank of India, HDFC Bank, ICICI Bank, Indian Bank, Punjab National Bank, RBI, State Bank of India, Union Bank of India
The Reserve Bank of India (RBI) recently reduced the repo rate by 25 basis points to 6.25%, which is expected to ease the burden on home loan borrowers. As a result, banks are passing on the rate-cut benefit to their customers. State Bank of India (SBI) has been the... by newsworm | Feb 24, 2025 | Bank of Baroda, Banking, Punjab National Bank, State Bank of India
A 3-year fixed deposit (FD) is a secure investment option that provides a fixed return. It’s a popular choice among individuals of all ages, as it allows them to invest a sum of money for a fixed period, usually ranging from 7 days to 10 years. The interest...