by Team Small News | Dec 14, 2025 | Edelweiss Tokio, Insurance
Edelweiss Life Insurance, based in Mumbai, Maharashtra, India, has announced its highest-ever Claim Settlement Ratio of 99.29% for the fiscal year 2025. This ratio measures the percentage of death claims paid out compared to the total number of claims received,... by Team Small News | Dec 13, 2025 | Edelweiss Tokio, Insurance
Edelweiss Mutual Fund is launching a Greater China equity fund for retail investors through the GIFT City IFSC platform, marking its first international product under this structure. The fund will provide exposure to companies across Mainland China, Hong Kong, and... by Team Small News | Dec 12, 2025 | Edelweiss Tokio, Insurance
Edelweiss Life Insurance has reported its highest-ever Claim Settlement Ratio of 99.29% in FY25. This ratio measures the percentage of death claims paid out versus total claims received, indicating the insurer’s reliability and commitment to policyholders.... by Team Small News | Dec 12, 2025 | Edelweiss Tokio, Insurance
Edelweiss Mutual Fund has achieved a significant milestone, reporting a total Assets Under Management (AUM) of approximately Rs 1.64 lakh crore as of October 31, 2025. This represents an impressive growth of over 80% in just three years, up from Rs 91,000 crore in... by Team Small News | Dec 5, 2025 | Edelweiss Tokio, Insurance
The Reserve Bank of India’s (RBI) Monetary Policy Committee (MPC) has cut interest rates by 25 basis points, bringing the repo rate down to 5.25 percent. This move is seen as a signal of early policy easing, ahead of other global central banks. The committee... by Team Small News | Dec 4, 2025 | Edelweiss Tokio, Insurance
Edelweiss Life Insurance has announced its highest-ever Claim Settlement Ratio of 99.29% in the fiscal year 2025. This ratio measures the percentage of death claims paid out compared to the total claims received, indicating the insurer’s reliability and...