by Team Small News | Sep 6, 2025 | Karur Vysya Bank, RBI
Karur Vysya Bank, a private sector bank, has reduced its marginal cost of funds-based lending rate (MCLR) by 10 basis points (0.10 percentage points) across all tenors. This reduction in MCLR will make loans linked to the benchmark cheaper for consumers. The new rates... by Team Small News | Sep 5, 2025 | RBI
Experts are warning that India’s economic growth potential is being hindered by additional restrictions on its financial sector. The Reserve Bank of India (RBI) is considering introducing curbs on the activities of shadow banks, also known as non-bank financial... by Team Small News | Sep 5, 2025 | Indian Bank, RBI
Indian Bank has announced the successful migration of its corporate website to the “.bank.in” domain, as per the Reserve Bank of India’s (RBI) circular and under the guidance of the Institute for Development and Research in Banking Technology... by Team Small News | Sep 4, 2025 | RBI
The Reserve Bank of India (RBI) has established a committee to develop a framework for the responsible and ethical use of artificial intelligence (AI) in the financial sector. The committee, led by Professor Pushpak Bhattacharyya, has submitted its report and... by Team Small News | Sep 4, 2025 | Bank of Baroda, RBI
According to a report by Bank of Baroda, India’s 10-year government bond yield is expected to remain between 6.50-6.60% in September. The announcement of the second-half borrowing calendar will be a key factor in determining yields, as the allocation of... by Team Small News | Sep 4, 2025 | ESAF Small Finance Bank, RBI
CareEdge Ratings has downgraded the debt instruments of ESAF Small Finance Bank due to its sustained weakness in asset quality and net losses over the last four consecutive quarters. The rating company has revised down the rating on the bank’s tier-2 bonds to...