by newsworm | Mar 1, 2025 | Aviva Life Insurance, Insurance
Aviva, a leading international insurance group, has released its earnings results for the first half of 2022. According to the company’s interim management statement, Aviva reported a 14% decrease in underlying business operating profit to £2.2 billion... by newsworm | Mar 1, 2025 | Aviva Life Insurance, Insurance
Aviva, a leading insurance company, reported a strong 2024 performance, achieving a 20% increase in group operating profit to £1.767 billion. This growth was driven by continued strategic and operational momentum, with various business segments seeing significant... by newsworm | Feb 28, 2025 | Aviva Life Insurance, Insurance
According to a recent article on Reuters.com, Aviva, a leading international insurance group, has announced that it has beaten profit estimates as insurance premiums soar. The company reported a 13% increase in operating profit, reaching £1.64 billion (approximately... by newsworm | Feb 28, 2025 | Aviva Life Insurance, Insurance
Aviva has announced plans to continue investing in its adviser platform, promising to introduce a new onshore bond and enhance client reporting functionality. The company has reported record gross inflows into the platform, with over £50 billion in assets. The new... by newsworm | Feb 27, 2025 | Aviva Life Insurance, Insurance
Aviva has reported a 20% increase in operating profit to £1.77 billion, with its Insurance, Wealth & Retirement sales rising 22% to £43.5 billion. The company’s General Insurance premiums also saw a 14% growth to £12.2 billion. Notably, capital-light... by newsworm | Feb 27, 2025 | Aviva Life Insurance, Insurance
Aviva, the UK-based insurance company, has reported a 20% increase in profits for the first nine months of the year, ahead of its planned takeover of rival Direct Line. The company’s interim results, released on Thursday, showed a 20% rise in operating profit to...