by newsworm | Mar 3, 2025 | Aditya Birla, Insurance
Aditya Birla Capital Ltd has reported a profit of Rs 708 crore for the third quarter of FY25, a 3.77% decline compared to Rs 735.76 crore in the same quarter of the previous financial year. The company’s Net Interest Income (NII) increased by 7.2% year-on-year... by newsworm | Mar 2, 2025 | Aditya Birla, Insurance
Aditya Birla Capital, a leading financial services company, has become the first entity to integrate lending, insurance, and investments on the Open Network for Digital Commerce (ONDC). This milestone marks a significant step towards creating an open, interoperable... by newsworm | Mar 2, 2025 | Aditya Birla, HDFC ERGO, Insurance, New India Assurance
The Indian insurance sector is a vital aspect of personal finance, providing a safety net for individuals against unforeseen events. Despite this, a new report by the Insurance Brokers Association of India (IBAI) reveals that not all claims are honored by insurance... by newsworm | Mar 1, 2025 | Aditya Birla, Insurance
Aditya Birla Capital Limited has achieved a significant milestone by becoming the first BFSI company to go live on all three core financial services – lending, insurance, and mutual fund investments – on the Open Network for Digital Commerce (ONDC)... by newsworm | Feb 25, 2025 | Aditya Birla, Bajaj Allianz Life Insurance, HDFC ERGO, Insurance, New India Assurance, Star Health and Allied Insurance
A recent report by the Insurance Brokers Association of India (IBAI) has shed light on the performance of Indian insurance companies in settling claims. The report reveals that four insurance companies, including public and private sector entities, have cleared over... by newsworm | Feb 25, 2025 | Aditya Birla, Insurance
Aditya Birla Capital, a leading financial services provider, announced that it will be launching its three core financial services – lending, insurance, and mutual fund investments – on the Open Network for Digital Commerce (ONDC) platform. This...