by newsworm | Apr 7, 2025 | Dabur, FMCG, Godrej, Hindustan lever, Marico, Nestle
The Indian fast-moving consumer goods (FMCG) sector is expected to have a dull quarter, with some companies performing better than others. Marico Ltd reported a high single-digit revenue growth in the quarter, driven by steady growth in key segments and pricing tweaks... by newsworm | Apr 7, 2025 | FMCG, Parle
Here’s a summary of the article in 400 words: Parle-G, the iconic Indian biscuit brand, has managed to maintain its Rs 5 price tag for decades, a feat that is both impressive and puzzling. To understand how Parle-G has managed to achieve this, one needs to look... by newsworm | Apr 7, 2025 | FMCG
Temasek Holdings, Singapore’s sovereign wealth fund, has approached the Competition Commission of India (CCI) for approval to invest in Haldiram Snacks Food Pvt. Ltd., the largest packaged snacks and sweets company in India. The investment will be made through a... by newsworm | Apr 6, 2025 | FMCG, ITC
The article reports on the strategic acquisition of JK Paper Ltd by Aditya Birla Group’s (ABREL) subsidiary, Grasim Industries, in a deal worth ₹3,498 crore. This acquisition is seen as a significant move for ABREL, marking its entry into the paper industry in... by newsworm | Apr 6, 2025 | FMCG, Patanjali
Here is a 400-word summary of the article: Swami Ramdev, the founder of Patanjali Yogpeeth, announced that the Divya Yog Mandir Ram Mulakh Darbar has merged with Patanjali Yogpeeth on the occasion of Ram Navami. This decision was taken on the birth anniversary of Lord... by newsworm | Apr 6, 2025 | FMCG
Here is a 400-word summary of the article: Bisleri, a leading beverage company, has partnered with Panna Tiger Reserve, Madhya Pradesh, as part of its CSR initiative “Bottles for Change”. The partnership aims to promote sustainable conservation and... by newsworm | Apr 6, 2025 | FMCG, Heritage
Heritage Foods Ltd, a company led by the family of Andhra Pradesh Chief Minister N. Chandrababu Naidu, has welcomed the recent Union Budget, citing several measures aimed at boosting agricultural productivity. The company believes that a holistic approach to... by newsworm | Apr 6, 2025 | Amul, FMCG
Amul, a leading state-level dairy cooperative in India, has reported a significant rise in its financial performance in the past fiscal year. The company’s brand revenue has grown by 12% to Rs 90,000 crores (approximately $12 billion USD) in FY25, a major... by newsworm | Apr 6, 2025 | Emami, FMCG
Emami Limited’s subsidiary, Brillare, has launched an artificial intelligence (AI) powered tool called DermaBot to analyze skin and hair care needs. DermaBot, developed in collaboration with Orbo, allows users to answer a few questions and submit a photo,... by newsworm | Apr 6, 2025 | Britannia, FMCG
Britannia Industries has launched a pilot program in collaboration with MORE Retail, Mithra Jyoti, and Google Cloud’s Astra technology to enhance the retail experience for visually impaired individuals. The program, called Britannia A-Eye, uses a...