by newsworm | Jan 2, 2025 | FMCG, Hindustan lever
Hindustan Unilever Ltd. (HUL) and its distributors are in disagreement over the company’s new initiative to supply products directly to kirana stores. The “Samadhan” model, first tested in 2022 near Chennai, aims to reduce time and increase sales by... by newsworm | Jan 2, 2025 | FMCG, Nestle
A lawsuit claiming that Poland Spring water is falsely labeled and deceptively marketed will continue after a Connecticut judge denied the company’s latest request to dismiss the case. The lawsuit, originally filed in 2017, alleges that Poland Spring water does... by newsworm | Jan 2, 2025 | FMCG, Heritage
N Chandrababu Naidu, a prominent business leader, ventured into the dairy industry by founding Heritage Foods in 1992. This move was made possible due to the economic reforms initiated by Dr Manmohan Singh, the then Finance Minister. The liberalization of the dairy... by newsworm | Jan 2, 2025 | Britannia, FMCG
Here is a summary of the top gainers and losers on January 2, 2025: The Nifty index ended the day with a gain of 1.88%, reaching a high of 24,226.7 and a low of 23,751.55. The Sensex also closed higher by 1.83%. Among the top gainers, Eicher Motors surged 8.65%,... by newsworm | Jan 2, 2025 | Britannia, FMCG, Godrej, Hindustan lever, Marico
Goldman Sachs expects most consumer goods companies to experience a slowdown in volume growth and a decline in gross margins due to increased costs. Leading FMCG players like Tata Consumer Products, Godrej Consumer Products, Hindustan Unilever, and Britannia... by newsworm | Jan 2, 2025 | FMCG, Hindustan lever
Hindustan Unilever Limited rose 1.2% in Indian trading hours on Thursday, outperforming the broader Nifty 50 index. This came as investors welcomed the consumer goods company’s strong quarterly results, which revealed a 22% increase in net profit over the same... by newsworm | Jan 2, 2025 | FMCG, Jyothy Laboratories
HDFC Securities has reaffirmed its high-conviction “buy” rating on Jyothy Labs, citing its robust performance during the pandemic-driven wave of sanitizers and liquor hand sanitizers. The investment firm believes Jyothy Labs is well-poised to sustain its... by newsworm | Jan 2, 2025 | FMCG, PG
The Procter & Gamble Company (PG) has a median rating of “moderate buy” from analysts, based on a basket of 25 reviews from Wall Street analysts. This consensus rating indicates a moderate level of optimism regarding the company’s future... by newsworm | Jan 2, 2025 | Emami, FMCG
Emami, an Indian consumer goods company, is reportedly in advanced talks to acquire a 100% stake in The Man Company, a popular men’s grooming brand. The acquisition is expected to be a strategic move by Emami to expand its presence in the men’s grooming... by newsworm | Jan 2, 2025 | FMCG, Hindustan lever
Hindustan Unilever (HUL), a leading Indian consumer goods company, fell on Wednesday, underperforming the market. The stock price declined by 2.3% to close at Rs 2,454.85, outperforming the benchmark S&P BSE Sensex, which gained 0.5%. The decline in HUL’s...