by Team Small News | Apr 30, 2025 | Amul, FMCG
Amul, a leading dairy company in India, is experiencing a significant surge in its ice cream business this summer, with a growth rate of 35-40%. According to Managing Director Jayen Mehta, the early onset of summer and a growing consumer preference for healthier... by Team Small News | Apr 30, 2025 | Britannia, FMCG
Britannia The Laughing Cow, a joint venture between Britannia Industries and Le Groupe Bel, has launched a new campaign to promote its revamped creamier recipe and locally produced cheese range. The campaign, conceptualized by Schbang, focuses on the idea of cheese... by Team Small News | Apr 29, 2025 | FMCG, Patanjali
In today’s fast-paced and stressful world, people are seeking natural and holistic approaches to health and wellness. Many are turning away from synthetic pharmaceuticals and treatments, instead seeking alternatives that draw from ancient wisdom. Patanjali... by Team Small News | Apr 29, 2025 | FMCG
Bisleri International, a leading packaged drinking water company, has announced its partnership with five prominent Indian Premier League (IPL) teams – Delhi Capitals, Gujarat Titans, Mumbai Indians, Rajasthan Royals, and Royal Challengers Bengaluru – as... by Team Small News | Apr 29, 2025 | Amul, FMCG
As winter ends earlier than expected, the mercury level has risen beyond 30°C in January, and people are flocking to ice cream parlors to beat the heat. Anticipating a surge in sales, ice cream makers like Amul, Mother Dairy, and Havmor are launching new flavors in... by Team Small News | Apr 28, 2025 | Amul, FMCG, Parle
The 18th season of the Indian Premier League (IPL) saw a 6% increase in advertising volumes compared to the previous season, according to a report by TAM Sports. The report analyzed data from March 22, 2025, to April 22, 2025, and found that the number of advertisers... by Team Small News | Apr 28, 2025 | FMCG, ITC
A significant transformation is underway in India’s agricultural sector, driven by artificial intelligence (AI) and machine learning. At the forefront of this change is Krishi Mitra, a GenAI-powered voice assistant developed by ITCMAARS (Metamarket for Advanced... by Team Small News | Apr 28, 2025 | FMCG, Patanjali
What we eat has a significant impact on our physical health. A diet consisting of processed foods can lead to a lethargic and unhealthy lifestyle, whereas a plate of natural foods and beverages can result in a healthy, strong, and active body and mind. In recent... by Team Small News | Apr 28, 2025 | FMCG, Himalaya
The beauty and wellness industry has undergone significant changes in recent years, driven by consumers’ increasing demand for transparency, personalized solutions, and science-backed products. Himalaya Wellness, a legacy brand founded in 1930, has successfully... by Team Small News | Apr 28, 2025 | FMCG
Procter & Gamble’s (P&G) Beauty and Personal Care segment has reported a slight increase in sales, defying the broader slowdown in the market. According to the company’s latest earnings report, the segment’s sales inched up by 1% to $12.6...