by newsworm | Apr 10, 2025 | Dabur, FMCG, Hindustan lever, Marico, Nestle
The financial year 2024-25 has come to a close, with global markets experiencing heightened volatility due to the threat of a global trade war sparked by US President Donald Trump’s imposition of tariffs on over 180 countries. India appears to be managing the... by newsworm | Apr 8, 2025 | FMCG, Nestle
The article “Butterfinger – Bolder Than Bold” discusses the revival of the Nestle Butterfinger brand, a candy bar that was first introduced in the 1920s and became a staple for many. After a dip in sales in the late 1990s, the brand was acquired by... by newsworm | Apr 7, 2025 | FMCG, Nestle
Marion Nestle, a renowned expert on nutrition policy, spoke at the Stone Barns Center for Food and Agriculture in Westchester County, New York, about the current state of food politics. She was joined by the center’s staff, including cooks, farmers, and servers,... by newsworm | Apr 7, 2025 | Dabur, FMCG, Godrej, Hindustan lever, Marico, Nestle
The Indian fast-moving consumer goods (FMCG) sector is expected to have a dull quarter, with some companies performing better than others. Marico Ltd reported a high single-digit revenue growth in the quarter, driven by steady growth in key segments and pricing tweaks... by newsworm | Apr 2, 2025 | FMCG, Nestle
A Canadian company, “Smart Sweets”, which is known for its low-sugar candies, had bid for a trademark for its “Smart Sweets” brand. However, the European authorities have now intervened, stating that they believe that the general public might... by newsworm | Apr 1, 2025 | Emami, FMCG, Godrej, Marico, Nestle
Nuvama, a brokerage firm, has released a report highlighting its top picks for the fourth quarter of FY25. The report identifies several companies that are expected to perform well, including United Spirits Ltd., United Breweries Ltd., Pidilite Industries Ltd., and...