by Team Small News | Mar 24, 2025 | Solar
Pakistan’s Prime Minister, Shehbaz Sharif, has reaffirmed the government’s commitment to solar energy and solarization policy, dismissing any potential changes. He emphasized the need to clear up any misunderstandings about the policy, stating that facts... by Team Small News | Mar 23, 2025 | Solar
The expansion of solar energy is transforming the way we produce and distribute electricity, but it also presents economic challenges that need to be addressed. The current net metering system allows solar users to sell excess electricity back to the grid at rates... by Team Small News | Mar 23, 2025 | Solar
Pakistan’s Prime Minister Shehbaz Sharif has reaffirmed the government’s commitment to promoting renewable energy, emphasizing that there are no changes to the country’s solar energy policy or priorities. He made this clear during a meeting with... by Team Small News | Mar 23, 2025 | Solar
India’s renewable energy sector is experiencing unprecedented growth, driven by the government’s ambitious target of achieving 500 GW of renewable energy by 2030. The sector has already created 10 lakh jobs in 2023, with hydropower accounting for 4.53 lakh... by Team Small News | Mar 23, 2025 | Solar
The government has made significant progress in promoting renewable energy in Jammu and Kashmir, with a focus on solar power. According to official data, a total of 3,879 government buildings have been solarized, contributing to a total installed capacity of 28,676... by Team Small News | Mar 22, 2025 | Solar
The Jammu and Kashmir government has revealed that the Union Territory has a significant hydropower potential of 18,000 megawatts (MW), solar energy capacity of 11.1 gigawatts (GW), and plans for a 1,320 MW thermal power project. According to data, 14,860 MW of...