by Team Small News | Jan 16, 2026 | Energy Storage
According to a report by The Financial Express, India’s power sector is expected to attract a massive investment of Rs 4.5 trillion by 2032, driven by growth in generation, grid, and storage segments. This significant investment will play a crucial role in... by Team Small News | Jan 15, 2026 | Energy Storage
Ola Electric has announced that its in-house developed 4680 Bharat Cell and battery pack platform is now available to third parties, including households and enterprises across various sectors such as energy, healthcare, defense, and robotics. The 4680 Bharat Cell is... by Team Small News | Jan 14, 2026 | Energy Storage
Ola Electric has introduced two new products: the Ola 4680 Bharat Cell and two variants of electric vehicles, the Roadster X+ and S1 Pro+. The Ola 4680 Bharat Cell is a energy storage system available in two configurations: 3kW/5.2kWh and 6kW/9.1kWh, priced at Rs... by Team Small News | Jan 13, 2026 | Energy Storage
A recent report by Mercom India Research has highlighted the cost challenges facing the energy storage industry in India. The report, “Levelized Cost of Storage (LCOS) and Bidding Trends in Indian Energy Storage Projects,” found that only 50% of standalone... by Team Small News | Jan 12, 2026 | Energy Storage
Ola Electric has launched its Shakti battery storage system, marking a significant milestone in the company’s expansion into the energy storage market. The Shakti system is designed to provide a reliable and efficient solution for residential and commercial... by Team Small News | Jan 10, 2026 | Energy Storage
The editorial “From energy scarcity to abundance” highlights India’s transition towards an era of energy surplus, driven by technological innovation. As the world’s third-largest energy consumer, India’s energy security is crucial for its...