by newsworm | Jan 24, 2025 | Solar
The Himachal Pradesh government has invited bids for the development of 8 MW solar power projects in the state. The projects are part of the state’s efforts to increase its renewable energy capacity and reduce its reliance on fossil fuels. The government has set... by newsworm | Jan 24, 2025 | Sustainability
As India’s agricultural sector faces numerous challenges, including post-harvest losses, inadequate infrastructure, climate change, and limited access to modern technology, there is growing anticipation about how the upcoming Union Budget will address these... by newsworm | Jan 24, 2025 | Energy Storage
Here is a 400-word summary of the content: India is poised to embark on an energy revolution with the establishment of the country’s first lithium refinery by Vardhaan Lithium (I) Pvt Ltd. The refinery, located in the state of Andhra Pradesh, will be a... by newsworm | Jan 24, 2025 | Wind
Here is a summary of the content in 400 words: The Western Australia-based project developer WGEH is pursuing a massive AU$100 billion (US$65 billion) project to build a 70GW renewable energy hub in the state’s southeastern region. The project, which is being... by newsworm | Jan 24, 2025 | Bio
Valmet, a company that provides technologies and services for the pulp, paper, and power industries, has been chosen to modernize ŠKO-ENERGO’s heating plant in Mladá Boleslav, Czech Republic. The project will involve converting two existing circulating fluidized... by newsworm | Jan 24, 2025 | Electric Vehicles
Skoda, a Czech automobile manufacturer, has reportedly produced over 925,000 vehicles in 2024. The main plant, which is located in Mladá Boleslav, accounted for a significant 575,000 of these vehicles. This represents a notable increase in production volume for the... by newsworm | Jan 24, 2025 | Solar
The European Union has made significant strides in its transition to clean energy, with solar power surpassing coal as a source of electricity for the first time, according to a report by thinktank Ember. The report found that solar generated 11% of the EU’s... by newsworm | Jan 23, 2025 | Sustainability
The World Economic Forum’s discussion on “Sustainability or Survival: Can Businesses Balance Profit and Planet?” highlighted the growing importance of sustainability in business. Industry leaders from traditional industries like mining, such as... by newsworm | Jan 23, 2025 | Solar
Here is a summary of the content in 400 words: Global Water Center (GWC) has completed the construction of a Solar Powered Water Systems (SPWS) Demonstration Site in Karnataka, India. The facility, located in Suradhenupura, Karnataka, is a game-changer in providing a... by newsworm | Jan 23, 2025 | Wind
The rapid growth of data centers driven by the increasing use of artificial intelligence (AI) is leading to a surge in power demand, with estimates suggesting a 160% increase in power demand from data centers by 2030 compared to 2023 levels. This increased demand is...