by newsworm | Jan 2, 2025 | Banking, Punjab National Bank
Punjab National Bank (PNB), a leading public sector bank in India, has successfully achieved PCI-DSS v4.0.1 certification, a global standard for card data protection. This certification ensures that all processes and systems involving card data meet strict security... by newsworm | Jan 2, 2025 | Bank of Baroda, Banking
Bank of Baroda (BOB) has reduced its interest rates for bulk fixed deposits (FDs) ranging from Rs 3 crore to Rs 10 crore. The revised rates are applicable from January 1, 2025. Existing FDs are not affected by this change. The reduced interest rates range from 5% to... by newsworm | Jan 2, 2025 | Banking, Union Bank of India
Union Bank of India has conducted the online examination for 1500 Local Bank Officer (LBO) posts and is expected to release the results by the end of December 2024. The result will be available on the official website www.unionbankofindia.co.in in PDF format.... by newsworm | Jan 2, 2025 | Banking, State Bank of India
State Bank of India (SBI) has launched a digital platform to enable Non-Resident Indians (NRIs) to open Non-Resident External (NRE) and Non-Resident Ordinary (NRO) accounts using its YONO mobile app. The TABLE-based end-to-end digital onboarding process allows NRIs to... by newsworm | Jan 2, 2025 | Banking
Federal Bank, a leading private sector bank in India, has launched FedOne, a digital transformation platform powered by Nucleus Software’s FinnAxia. This partnership aims to modernize Federal Bank’s corporate banking services, focusing on delivering... by newsworm | Jan 2, 2025 | Banking, Standard Chartered
According to a report by Standard Chartered’s economists Edward Lee and Jonathan Koh, the potential US-led tariffs on China and ASEAN could have different impacts on various economies. In the short-term, Vietnam, Thailand, and Malaysia (VN, TH, and MY) may... by newsworm | Jan 2, 2025 | Axis bank, Bank of Baroda, Banking, Canara Bank, HDFC Bank, ICICI Bank
Yes Bank offers the highest interest rate on one-year deposits at 7.25%, followed by Bank of Baroda and Canara Bank at 6.85%. HDFC Bank and Axis Bank offer the lowest rates at 6.7% and 6.8%, respectively. For three-year deposits, Yes Bank tops the list at 7.75%,... by newsworm | Jan 2, 2025 | Banking, Indian Bank, South Indian Bank
South Indian Bank reported a 12% year-on-year (YoY) growth in gross advances for the third quarter (Q3) of fiscal 2025 (FY25). This milestone marks a significant increase in the bank’s lending activities, indicating a rebound in the economy. The bank’s... by newsworm | Jan 2, 2025 | Banking, UCO Bank
UCO Bank has announced the elevation of Mr. Sumit Khandelwal to the position of General Manager, effective January 1, 2025. With a background in Commerce and Law, as well as certifications in Chartered Accountancy, Cost Accountancy, and Chartered Institute of Banking... by newsworm | Jan 2, 2025 | Banking, RBI
The Reserve Bank of India (RBI) has announced the interest rate for RBI Floating Rate Savings Bonds for January to June 2025. The bond will offer an interest rate of 8.05% for this period. The interest rate is linked to the National Savings Certificate (NSC) interest...