by newsworm | Apr 15, 2025 | Solar
In the heart of Spain’s olive oil belt, a battle is brewing over the future of the region’s iconic groves. Farmer Francisco Campos worries about the impending arrival of massive solar parks, which threaten to destroy the land and the livelihoods of... by newsworm | Apr 15, 2025 | Wind
Orascom Investment Holding, a leading Egyptian conglomerate, has announced that a consortium including Engie, Toyota Tsusho, and Eurus Energy has begun commercial operations at the 500 MW Red Sea wind farm in Egypt. The wind farm, located in Ras Ghareb, has a total... by newsworm | Apr 15, 2025 | Bio
Kolkata, a city in India, continues to struggle with hazardous air quality despite national efforts to improve air quality. A recent study by the Bose Institute found a strong correlation between ultrafine particulate matter (PM2.5) and rising toxicity levels, with... by newsworm | Apr 15, 2025 | Sustainability
The Ecological Restoration Alliance-India (ERA-I) is releasing a first-of-its-kind seed germination database on April 16, 2025. The database, which is a free-access platform, contains over 1,000 germination techniques for 465 native plant species in India. This... by newsworm | Apr 15, 2025 | Solar
Sungrow has announced the completion of its largest DC-coupled solar-plus-storage installation in Australia, the Cunderdin hybrid project in Western Australia. The project, developed by Global Power Generation (GPG), features 136 MVA of inverter capacity and... by newsworm | Apr 15, 2025 | Energy Storage
India Achieves Record-Breaking Milestone in Hydro Pumped Storage Capacity Expansion In a major boost to India’s energy storage capacity, the Central Electricity Authority (CEA) has approved six new Hydro Pumped Storage Projects (PSPs) with a total capacity of... by newsworm | Apr 15, 2025 | Wind
According to a recent column by the International Solar Energy Society (ISES), Sweden, Australia, the Netherlands, Germany, and Denmark are the leading countries for per capita solar and wind energy generation capacity. These countries are followed closely by... by newsworm | Apr 15, 2025 | Bio
On September 12, Prime Minister Narendra Modi laid the foundation stone for a new Central Bio-technology GlycoGenic (CBG) plant in Haryana, India. The plant is being set up at an estimated cost of Rs 90 crore (approximately $12.6 million USD) and is expected to create... by newsworm | Apr 15, 2025 | Electric Vehicles
There is no content provided, only a link to a news article from Newsweek and MSN. However, I can try to summarize the article based on the title “NEWSWEEK EXCLUSIVE: See Slate’s New Electric Vehicle”. The article is likely referring to the release... by newsworm | Apr 15, 2025 | Solar
Havells India, a leading player in the fast-moving electrical goods (FMEG) industry, has made a strategic minority investment of ₹600 crore in Goldi Solar, a move that marks a significant milestone in its foray into the renewable energy space. This investment is part...