by newsworm | Jan 3, 2025 | FMCG, PG
As of February 14th, options for Procter & Gamble (PG) are now available on Nasdaq. This means that traders and investors can now buy and sell options contracts for PG stock, which could provide a range of potential benefits, including increased flexibility,... by newsworm | Jan 3, 2025 | FMCG
According to The Washington Post, Colgate University’s basketball team secured a 71-59 win against the Army Black Knights. High-scoring freshman guard, Nelly Jones, led the way with 17 points for the Raiders. Her aggressive performance was instrumental in... by newsworm | Jan 3, 2025 | FMCG, Nestle
Sundial Foods, a California-based startup that developed a novel protein-structuring technique for meat alternatives, has ceased operations and sold its intellectual property (IP) to a large European food company. The company, founded in 2019, had received funding... by newsworm | Jan 2, 2025 | FMCG, Hindustan lever
Hindustan Unilever Ltd. (HUL) and its distributors are in disagreement over the company’s new initiative to supply products directly to kirana stores. The “Samadhan” model, first tested in 2022 near Chennai, aims to reduce time and increase sales by... by newsworm | Jan 2, 2025 | FMCG, Nestle
A lawsuit claiming that Poland Spring water is falsely labeled and deceptively marketed will continue after a Connecticut judge denied the company’s latest request to dismiss the case. The lawsuit, originally filed in 2017, alleges that Poland Spring water does... by newsworm | Jan 2, 2025 | FMCG, Heritage
N Chandrababu Naidu, a prominent business leader, ventured into the dairy industry by founding Heritage Foods in 1992. This move was made possible due to the economic reforms initiated by Dr Manmohan Singh, the then Finance Minister. The liberalization of the dairy... by newsworm | Jan 2, 2025 | Britannia, FMCG
Here is a summary of the top gainers and losers on January 2, 2025: The Nifty index ended the day with a gain of 1.88%, reaching a high of 24,226.7 and a low of 23,751.55. The Sensex also closed higher by 1.83%. Among the top gainers, Eicher Motors surged 8.65%,... by newsworm | Jan 2, 2025 | Britannia, FMCG, Godrej, Hindustan lever, Marico
Goldman Sachs expects most consumer goods companies to experience a slowdown in volume growth and a decline in gross margins due to increased costs. Leading FMCG players like Tata Consumer Products, Godrej Consumer Products, Hindustan Unilever, and Britannia... by newsworm | Jan 2, 2025 | FMCG, Hindustan lever
Hindustan Unilever Limited rose 1.2% in Indian trading hours on Thursday, outperforming the broader Nifty 50 index. This came as investors welcomed the consumer goods company’s strong quarterly results, which revealed a 22% increase in net profit over the same... by newsworm | Jan 2, 2025 | FMCG, Jyothy Laboratories
HDFC Securities has reaffirmed its high-conviction “buy” rating on Jyothy Labs, citing its robust performance during the pandemic-driven wave of sanitizers and liquor hand sanitizers. The investment firm believes Jyothy Labs is well-poised to sustain its...