by newsworm | Jan 8, 2025 | Titan Company
Titan Company Ltd, a Tata Group firm, has inaugurated its first exclusive brand store, IRTH, in Chennai, marking a significant step in its expansion plans in South India. The company aims to achieve a revenue target of Rs 1,000 crore by FY2027 from its IRTH and... by newsworm | Jan 3, 2025 | Titan Company
The Indian market is experiencing a decline, with the Nifty falling 160 points. However, two stocks, Tata Motors and Titan, are bucking the trend. While the market is experiencing a general decline, these two stocks are seeing a surge in value. This is likely due to... by newsworm | Jan 1, 2025 | Asian Paints, Titan Company, Trent
The article highlights the top gainers of 2024, with Trent, M&M, and other Nifty 50 performers delivering substantial returns in the last 12 months. Here are the top 10 performers, along with their return percentages: 1. Trent (144.92%) 2. M&M (135.14%) 3.... by newsworm | Dec 29, 2024 | Titan Company
Titan Company Limited, founded in 1984, has made a significant impact on India’s manufacturing history. From its humble beginnings in watchmaking, Titan has diversified into various segments, including jewelry, eyewear, fragrances, accessories, and more. To... by newsworm | Dec 20, 2024 | Titan Company
According to Titan Company, the demand for watches has slowed down in urban areas across all price points, due to the economic slowdown. The demand breakdown for Titan is as follows: smartwatches account for 15%, luxury segment 20%, and regular analog watches 65%.... by newsworm | Dec 19, 2024 | Titan Company
Titan Company, an Indian conglomerate, outperformed the market despite a decline in its shares on the day. The company’s shares fell by 1.3% as the Indian market experienced a decline. However, the company’s performance was attributed to its strong...