by Team Small News | Jun 19, 2025 | Adani Green Energy, Adani Ports & Special Economic Zone, Adani Power
Uttar Pradesh Chief Secretary Manoj Kumar Singh met with Karan Adani, Managing Director of Adani Ports and Special Economic Zone Ltd (APSEZ), to discuss ways to empower the state towards becoming an inclusive and dynamic economy. The meeting highlighted the potential... by Team Small News | Jun 13, 2025 | Adani Green Energy, Adani Power
The Adani Group, led by Gautam Adani, is set to embark on an ambitious $100 billion capital expenditure plan over the next six years. This is the largest capex plan by any private group in India, according to Jugshinder (Robbie) Singh, the group’s Chief... by Team Small News | Jun 9, 2025 | Adani Enterprises, Adani Green Energy, Adani Ports & Special Economic Zone, Adani Total Gas
Gautam Adani, India’s second-richest person, received a total remuneration of Rs 10.41 crore in the fiscal year ended March 31, 2025. This amount is lower than most of his industry peers and even some of his key executives. Adani drew salaries from two of the... by Team Small News | Jun 8, 2025 | Adani Enterprises, Adani Green Energy, Adani Ports & Special Economic Zone
Gautam Adani, India’s second-richest person, received a total remuneration of ₹10.41 crore in the fiscal year ended March 31, 2025. This amount is lower than most of his industry peers and even some of his key executives. Adani, 62, drew salaries from two out of... by Team Small News | May 22, 2025 | Adani Energy Solutions, Adani Green Energy, Adani Power, Adani Total Gas
The Adani Group has reported a record earnings before interest, taxes, depreciation, and amortization (EBITDA) of Rs 89,806 crore ($10.5 billion) for the financial year ended March 31, 2025, representing an 8.2% increase from the previous year. The company’s... by Team Small News | May 9, 2025 | Adani Green Energy
Adani Green Energy Limited (AGEL) has made history by becoming the world’s first renewable energy Independent Power Producer (IPP) to achieve water positivity across its entire operational portfolio of over 14GW capacity. This milestone was achieved a year ahead...